Commit 02ad0ea
committed
feat(cvar): add C_CVar.GetCVarBitfield / SetCVarBitfield
Treat a cvar's numeric value as a bitfield and read or write one bit, so a
single cvar carries many independent booleans. Upstream this backs the
record of which tutorial popups a player has dismissed: one cvar, one bit
per popup, persisted by the config machinery for free.
Namespaced only. Blizzard's FrameXML calls the bare globals, but those are
its own wrappers rather than the API, and nothing here needs them.
Both wiki pages are stubs, so the details come from Blizzard's generated
documentation: `index` is typed `luaIndex`, which is what settles that it
is 1-based; the getter's return is nilable; and the setter names its
requirements as a valid and public cvar, a non-read-only one, a
non-secure one, and an index in range. The first two are questions this
client can genuinely answer -- the lookup is the same filtering one behind
C_CVar.DoesCVarExist, so a cvar preserved out of Config.wtf without being
implemented is refused here exactly as by every other Lua cvar function --
and nothing here is ever secure.
The value is parsed and rewritten as a uint64 in C++, never handed through
a Lua number, so all 64 bits are exact and the 1..64 index range is the
arithmetic type's own width rather than a limit chosen here. Writing goes
through CVar::Factory::SetString rather than the engine setter directly:
that wrapper already declares FUN_SET_CVAR_VALUE as the __thiscall it is,
and getting that wrong corrupts the stack silently. It also means a
bitfield write fires the change callback and marks the config dirty,
exactly as SetCVar does.
Verified in-game against a registered cvar: bits 1 and 5 give 17,
clearing bit 1 gives 16 with bit 5 untouched, and bit 64 gives
9223372036854775824 and reads back true -- a value past Lua 5.0's exact
integer range, which is what proves the arithmetic is not round-tripping
through a double. Out-of-range indices read nil, and setting refuses for
an out-of-range index, an unknown cvar, and a read-only one.1 parent 1dee8e5 commit 02ad0ea
3 files changed
Lines changed: 173 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | | - | |
| 63 | + | |
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
| 102 | + | |
102 | 103 | | |
103 | 104 | | |
104 | 105 | | |
| |||
2533 | 2534 | | |
2534 | 2535 | | |
2535 | 2536 | | |
| 2537 | + | |
| 2538 | + | |
| 2539 | + | |
| 2540 | + | |
| 2541 | + | |
| 2542 | + | |
| 2543 | + | |
| 2544 | + | |
| 2545 | + | |
| 2546 | + | |
| 2547 | + | |
| 2548 | + | |
| 2549 | + | |
| 2550 | + | |
| 2551 | + | |
| 2552 | + | |
| 2553 | + | |
| 2554 | + | |
| 2555 | + | |
| 2556 | + | |
| 2557 | + | |
| 2558 | + | |
| 2559 | + | |
| 2560 | + | |
| 2561 | + | |
| 2562 | + | |
| 2563 | + | |
2536 | 2564 | | |
2537 | 2565 | | |
2538 | 2566 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
0 commit comments