Skip to content

Coverage plots differ between FreeBSD and Linux #2

Description

@dBitech

Investigate/comment on differences between various OS's

It has been observed that the coverage plots can be dramatically different between OS's. In an effort to try and locate what causes the difference a simple comparison was performed, all data files were shared over the same NFS structure to remove any variation. the outputs listed here are the first 15 lines of the Numeric output file to remove any differences in TIF PNG JPEG GDAL libraries.

FreeBSD

splat/build/src/splat: ELF 64-bit LSB executable, x86-64, version 1 (FreeBSD), dynamically linked, interpreter /libexec/ld-elf.so.1, for FreeBSD 13.0 (1300139), FreeBSD-style, with debug_info, not stripped

darcy@splat:~ $ head -15 okmtn.ano
122, 118        ; max_west, min_west
51, 48  ; max_north, min_north
49.7124059, 119.6080781, 37.912, -7.857, 43.79
49.7125810, 119.6078671, 37.912, -7.564, 50.92
49.7127562, 119.6076561, 37.912, -7.418, 60.25
49.7129314, 119.6074451, 37.912, -8.150, 65.12 *
49.7131065, 119.6072341, 37.912, -8.150, 67.72 *
49.7132817, 119.6070232, 37.912, -8.541, 70.09 *
49.7136320, 119.6066012, 37.912, -6.655, 70.71
49.7138072, 119.6063902, 37.912, -5.055, 68.41
49.7139823, 119.6061792, 37.912, -3.960, 65.63
49.7127561, 119.6076560, 37.922, -7.419, 60.25
49.7127560, 119.6076559, 37.927, -7.419, 60.25
49.7136318, 119.6066011, 37.917, -6.656, 70.71
49.7141570, 119.6059679, 37.922, -3.436, 66.71

RedHat Fedora 34

splat/build/src/splat: ELF 64-bit LSB executable, x86-64, version 1 (GNU/Linux), dynamically linked, interpreter /lib64/ld-linux-x86-64.so.2, BuildID[sha1]=851935631da25e3f038f84efc088d23971401e80, for GNU/Linux 3.2.0, with debug_info, not stripped

(base) [darcy@tophat ~]$  head -15 okmtn.ano
122, 118        ; max_west, min_west
51, 48  ; max_north, min_north
49.7124058, 119.6080780, 37.917, -90.000, 43.79
49.7125810, 119.6078670, 37.917, -9.324, 50.92 *
49.7127561, 119.6076560, 37.917, -9.324, 60.25 *
49.7129313, 119.6074450, 37.917, -9.324, 65.11 *
49.7131064, 119.6072341, 37.917, -9.324, 67.72 *
49.7132816, 119.6070231, 37.917, -9.324, 70.09 *
49.7136318, 119.6066011, 37.917, -9.324, 70.71 *
49.7127560, 119.6076559, 37.927, -9.325, 60.25 *
49.7138070, 119.6063901, 37.917, -9.324, 68.41 *
49.7138066, 119.6063898, 37.927, -9.325, 68.41 *
49.7139821, 119.6061791, 37.917, -9.324, 65.63 *
49.7139817, 119.6061787, 37.927, -9.325, 65.63 *
49.7141573, 119.6059680, 37.917, -9.324, 66.71 *

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions