Skip to content

qrflash possibility to add save ptable.bin while using -m #20

Description

@coolirc

Hello
is it possible to save the partition table when we use qrflash -m to view the partition table directly from the flash into a file current-ptable.bin ? thanks for support


qtools_win>qrflash -p22 -m``
 # start size A0 A1 A2 F # format ------ Name ------
============================================================
00 0 00000a ff 01 00 00 LNX 0:SBL
01 a 00000a ff 01 ff 00 LNX 0:MIBIB
02 14 00002c ff 01 00 00 LNX 0:EFS2
03 40 00001b ff 01 00 00 LNX 0:SDI
04 5b 00001b ff 01 00 00 LNX 0:TZ
05 76 000006 ff 01 00 00 LNX 0:MBA
06 7c 00001b ff 01 00 00 LNX 0:RPM
07 97 000196 ff 01 00 00 LNX 0:QDSP
08 22d 000054 ff 01 00 00 LNX 0:ADSP
09 281 000032 ff 01 00 00 LNX 0:ZTEFLAG
10 2b3 0000a2 ff 01 00 00 LNX 0:BSPFOTA
11 355 00002b ff 01 00 00 LNX 0:NVBAK
12 380 000007 ff 01 00 00 LNX 0:APPSBL
13 387 000052 ff 01 00 00 LNX 0:APPS
14 3d9 000196 ff 01 00 00 LNX 0:SCRUB
15 56f 00000b ff 01 00 00 LNX 0:MISC
16 57a 000159 ff 01 00 00 LNX 0:CACHE
17 6d3 00012c ff 01 00 00 LNX 0:SYSTEM
18 7ff 000279 ff 01 00 00 LNX 0:USERDATA
19 a78 000053 ff 01 00 00 LNX 0:RECOVERY
20 acb 00000b ff 01 00 00 LNX 0:FOTA
21 ad6 0000a5 ff 01 00 00 LNX 0:ZTEDATA
22 b7b 0000ad ff 01 00 00 LNX 0:ZTEFILE
23 c28 0003d8 ff 01 00 00 LNX 0:RECOVERYFS
============================================================
Section table version: 4


Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions