Computer Science student from Indonesia, building cross-platform applications with Flutter, backend services, and Machine Learning solutions in Python. I enjoy turning ideas into reliable, scalable software with a focus on clean architecture and performance.
- Building cross-platform apps with Flutter & Dart
- Exploring Machine Learning & AI for real-world use cases
- Learning more about System Design, Backend Engineering, and MLOps
Mobile & Backend
ML & Data
Also comfortable with: Git, Docker, REST-APIs, PostgreSQL, MySQL, SQLite, Jupyter, NumPy, GitHub Actions
| Project | Description | Status |
|---|---|---|
| flight-delay-prediction | Flutter + XGBoost ML app with a Serverpod dual-backend | Production |
| MarkIt | A document → Markdown converter for desktop (Windows / macOS / Linux) and web | Production |
| NearBuddy | NearBuddy is a general-purpose peer-to-peer mesh messenger that works without internet, cellular signal, or accounts | Production |
| Thesium | Academic Research Workspace: offline-first desktop app for planning, organizing, and managing thesis & research projects | Production |
| Data-Science-Projects | Collection of ML & data science notebooks | Collection |


