Flutter Developer β’ AI Product Builder β’ Automation & Data Tools
Building and shipping focused mobile apps, AI SaaS products, and data-driven tools.
I'm a developer and independent product builder focused on turning niche problems into practical software products.
I work mainly across Flutter mobile development, AI products, SaaS, automation, monitoring systems, and data tools.
My preferred workflow is simple:
Research β Prototype β Build β Ship β Measure β Improve
- π± Building and publishing mobile applications
- π€ Developing AI-powered SaaS and utility products
- π§© Building products primarily with Flutter & Dart
- π Creating monitoring, scraping, and intelligence tools with Apify
- β‘ Focused on rapid prototyping and product validation
- π§ Exploring LLM integrations, AI visibility, automation, and structured data
- π Interested in indie development and scalable micro-products
| App | Description | Category |
|---|---|---|
| HomeRecall | AI-assisted item memory app that helps users remember where they stored their belongings. | AI / Productivity |
| Kader Comics | Digital comics and webtoon platform for discovering and reading creator-published stories. | Comics / Entertainment |
| Aira | AI-powered garden, backyard, and landscape design generator. | AI / Design |
| GigGuard | Contract risk scanner designed for freelancers and small businesses. | LegalTech |
| PlateLens | AI-powered calorie and macro estimation from food photos. | AI / Health |
| ADHD Planner | Calm daily planning and productivity tools designed around ADHD-friendly workflows. | Productivity |
| HafΔ±z Hoca | AI-assisted Quran memorization and speech-based practice application. | Education |
| StoryBee | Personalized AI bedtime story generator for children. | AI / Parenting |
| Recallo | Flashcard and spaced-repetition system for structured learning. | Education |
| Azura | Matrix numerology and AI-assisted self-discovery application. | Lifestyle |
| Project | Description |
|---|---|
| Kader Comics | Web and mobile comics platform supporting digital publishing, webtoons, subscriptions, and in-app monetization. Google Play β |
| RecoProof | AI visibility platform focused on understanding how brands appear across AI-powered search and recommendation systems. |
| SΓΆzleΕme Risk Analizi | AI-assisted contract analysis platform designed to identify clauses, risks, and potentially problematic contract terms. |
| Fate War Wiki | Strategy and gaming knowledge platform providing structured guides and hero insights. |
| Epic Life Forge | Gamified productivity and personal progress dashboard. |
I build AI features as part of real products rather than treating AI as a standalone demo.
Areas I work with include:
- LLM API integration
- AI-assisted mobile applications
- Prompt and response pipelines
- Structured output generation
- AI-powered analysis
- Retrieval and contextual workflows
- Image analysis
- Speech-assisted experiences
- AI search visibility
- Product recommendation systems
- Automated data processing
I build specialized Apify Actors for competitive intelligence, monitoring, market research, and automated data collection.
| Actor | What It Does |
|---|---|
| Digital Product Opportunity Radar | Finds promising digital-product niches using Etsy market evidence, Pinterest trends, demand, competition, and opportunity scoring. |
| Google Shopping Price & Seller Monitor | Tracks Google Shopping prices, sellers, MAP violations, unauthorized merchants, and ranking changes. |
| Google Brand Bidding & Affiliate Compliance Radar | Monitors branded Google searches for competitors, affiliates, resellers, new advertisers, and ad-copy changes. |
| SEC Insider & Corporate Catalyst Radar | Monitors SEC filings for insider transactions, ownership changes, acquisitions, financings, executive changes, and corporate catalysts. |
| Meta Ads Competitor Change Radar | Tracks competitor Facebook & Instagram ads and detects new ads, stopped campaigns, CTA, offer, copy, landing-page, and creative changes. |
| EU Tender Fit & Amendment Radar | Finds relevant EU procurement opportunities and monitors deadlines, amendments, awards, and other material tender changes. |
| TikTok Competitor Viral Outlier & Growth Monitor | Monitors TikTok competitors for viral outliers, unusual content performance, account growth, and breakout videos. |
- π Competitive intelligence systems
- π Stateful monitoring & change detection
- ποΈ E-commerce and price intelligence
- π’ Advertising & competitor monitoring
- π§ Market opportunity research
- π’ Corporate & financial event monitoring
- π Public procurement intelligence
- π± Social media performance monitoring
- ποΈ Structured public-data extraction
- βοΈ API-first automation workflows
Most monitoring Actors are designed around a simple workflow:
Collect
β
Normalize
β
Analyze
β
Compare
β
Detect Changes
β
Generate Signals
β
Automate
The goal is to turn large amounts of noisy public data into structured, actionable signals that can be consumed through datasets, APIs, schedules, webhooks, and automation workflows.
Flutter
Dart
TypeScript
JavaScript
Python
Next.js
REST APIs
Firebase
PostgreSQL
Cloudflare Workers
LLM APIs
AI Automation
Data Extraction
Web Scraping
Apify Actors
Monitoring Systems
Mobile App Development
Product Prototyping
IDEA
β
βΌ
RESEARCH
β
βΌ
PROTOTYPE
β
βΌ
BUILD
β
βΌ
SHIP
β
βΌ
MEASURE
β
βΌ
ITERATE
β
ββββββββββββΊ BUILD AGAIN
I prefer building focused products that solve one clear problem well rather than adding complexity without a reason.



