Les Maisons café chain faced:
- 30% inventory waste from poor forecasting
- 15% loyalty program fraud incidents
- No centralized event performance tracking
| Component | Technology | Implementation |
|---|---|---|
| Database | SQL Server 2019 | 3NF-compliant schema with 15+ tables |
| Backend | Python 3.10 | FastAPI microservices |
| Analytics | Power BI | Real-time dashboards |
| ETL | Azure Data Factory | Daily data pipelines |
| Version Control | Git/GitHub | CI/CD workflows |
erDiagram
CUSTOMERS ||--o{ ORDERS : "places"
ORDERS ||--|{ ORDER_ITEMS : "contains"
INVENTORY }|--|| PRODUCTS : "tracks"
EVENTS ||--o{ PROMOTIONS : "triggers"
LOYALTY ||--o{ REDEMPTIONS : "processes"heatmaps
🚀 Implementation Highlights
-- Sample Stored Procedure
CREATE PROCEDURE CalculateLoyaltyPoints
@CustomerID INT,
@OrderAmount DECIMAL(10,2)
AS
BEGIN
UPDATE LoyaltyAccounts
SET Points = Points + (@OrderAmount * 0.1)
WHERE CustomerID = @CustomerID
END
