Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
31 changes: 30 additions & 1 deletion reference/docs-conceptual/community/2026-updates.md
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
---
description: List of changes to the PowerShell documentation for 2026.
ms.date: 08/06/2026
ms.date: 09/03/2026
title: What's New in PowerShell-Docs for 2026
---
# What's new in PowerShell Docs for 2026
Expand All @@ -15,6 +15,35 @@ get started.
[01]: contributing/overview.md
<!-- --------------- -->

## 2026-August

Updated content

- Added note about mismatched types in ValidateRange
- Improved the description of settings precedence in PowerShell configuration settings
- Updated release notes for the Aug-2026 releases
- Lots of small updates based on anonymous user feedback

GitHub stats

- 38 PRs merged (7 from Community)
- 25 issues opened (10 from Community, 15 Spam)
- 25 issues closed (10 from Community, 15 Spam)

Top Community Contributors

The following people contributed to PowerShell docs this month by submitting pull requests or
filing issues. Thank you!

Special thanks to @ArieHein for another large PR to clean up 160 articles.

| GitHub Id | PRs merged | Issues opened |
| --------------------- | :--------: | :-----------: |
| Meterel | 3 | |
| ArieHein | 2 | |
| michael-hollingsworth | 1 | |
| Sylvain13bdr | 1 | |

## 2026-July

Updated content
Expand Down
27 changes: 16 additions & 11 deletions reference/docs-conceptual/community/hall-of-fame.md
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
---
description: List of the GitHub users that have the most contributions to PowerShell documentation.
ms.date: 08/06/2026
ms.date: 09/03/2026
title: Community contributor Hall of Fame
---
# Community Contributor Hall of Fame
Expand All @@ -18,16 +18,16 @@ Pull Requests help us fix those issues and make the documentation better for eve

| PRs Merged | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
| ------------------ | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ----: |
| Community | 8 | 189 | 452 | 468 | 321 | 165 | 101 | 120 | 108 | 83 | 149 | 26 | 2190 |
| Community | 9 | 198 | 455 | 470 | 322 | 168 | 101 | 135 | 117 | 94 | 150 | 34 | 2253 |
| matt9ucci | | | 157 | 80 | 30 | 1 | 6 | | | | | | 274 |
| nschonni | | | | 14 | 138 | 10 | | | | | | | 162 |
| kiazhi | | 25 | 79 | 12 | | | | | | | | | 116 |
| alexandair | | 57 | 7 | 24 | 2 | 1 | | | | | | | 91 |
| alexandair | | 57 | 7 | 24 | 2 | 1 | | | | 1 | | | 92 |
| sethvs | | | 1 | 42 | | 20 | 1 | 10 | | 6 | 2 | 1 | 83 |
| doctordns | | 5 | 32 | 20 | 7 | 9 | 5 | | 1 | | | | 79 |
| surfingoldelephant | | | | | | | | | | | 58 | 5 | 63 |
| ArieHein | | | | | 1 | | | | | 8 | 25 | 3 | 37 |
| ehmiiz | | | | | | | | 22 | 14 | | | | 36 |
| ArieHein | | | | | 1 | | | | | 7 | 25 | 1 | 34 |
| yecril71pl | | | | | | 21 | 3 | 3 | | | | | 27 |
| changeworld | | | | | | | | 3 | | | 22 | | 25 |
| skycommand | | | 1 | 3 | 3 | 6 | | 1 | 4 | 1 | 4 | | 23 |
Expand All @@ -38,26 +38,29 @@ Pull Requests help us fix those issues and make the documentation better for eve
| kvprasoon | | 2 | 1 | 6 | 2 | 2 | 2 | | | | | | 15 |
| k-takai | | | | 5 | 1 | 7 | | | | | | | 13 |
| purdo17 | | | | 13 | | | | | | | | | 13 |
| bergmeister | | | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | | | 13 |
| markekraus | | | 11 | 1 | | | | | | | | | 12 |
| exchange12rocks | | | 7 | 3 | | | 1 | | | | | 1 | 12 |
| bergmeister | | | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | 11 |
| alexbuckgit | | | | | | | | 9 | 2 | | | | 11 |
| hrxn | | | | | | | 2 | 2 | 2 | 5 | | | 11 |
| baardhermansen | | | | | 2 | 1 | | 1 | 2 | | | 5 | 11 |

## GitHub issues opened

GitHub issues help us identify errors and gaps in our documentation.

| Issues Opened | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
| ------------------ | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ----: |
| Community | 6 | 52 | 96 | 214 | 568 | 564 | 364 | 230 | 276 | 232 | 162 | 88 | 2852 |
| Community | 6 | 52 | 101 | 216 | 580 | 568 | 368 | 236 | 279 | 238 | 166 | 92 | 2902 |
| mklement0 | | | 19 | 60 | 56 | 61 | 28 | 8 | 20 | 24 | 2 | | 278 |
| ehmiiz | | | | | | | | 20 | 14 | | | | 34 |
| iRon7 | | | | | | 2 | 2 | 2 | 10 | 8 | 8 | | 32 |
| iSazonov | | | 1 | 4 | 10 | 8 | 4 | 3 | | 1 | | | 31 |
| jszabo98 | | | | 2 | 15 | 6 | 1 | | 1 | 2 | | 2 | 29 |
| surfingoldelephant | | | | | | | | | | 6 | 19 | 2 | 27 |
| kilasuit | | | | | 3 | 2 | 1 | 4 | 1 | 4 | 4 | 4 | 23 |
| peetrike | | | | 1 | | 4 | 2 | 6 | 4 | 3 | 1 | 1 | 22 |
| juvtib | | | | | | 15 | 7 | | | | | | 22 |
| kilasuit | | | | | 3 | 2 | 1 | 4 | 1 | 3 | 4 | 4 | 22 |
| peetrike | | | | 1 | | 4 | 2 | 6 | 4 | 3 | 1 | | 21 |
| doctordns | | | 5 | 3 | 5 | 7 | 1 | | | | | | 21 |
| JustinGrote | | | | 1 | 3 | 6 | 1 | 1 | 3 | 2 | 3 | | 20 |
| vexx32 | | | | 3 | 11 | | | 3 | | | | | 17 |
Expand All @@ -67,11 +70,13 @@ GitHub issues help us identify errors and gaps in our documentation.
| clamb123 | | | | | | | 14 | | | | | | 14 |
| tabad | | | | | | | | | 11 | 2 | | | 13 |
| trollyanov | | | | | | | 11 | 1 | | | | | 12 |
| Liturgist | | | | | 1 | 1 | 1 | 2 | 5 | 2 | | | 12 |
| LaurentDardenne | | | 3 | 2 | | | | 5 | 2 | | | | 12 |
| Liturgist | | | | | 1 | 1 | 1 | 2 | 5 | 2 | | | 12 |
| jsilverm | | | | | | 8 | | | 4 | | | | 12 |
| CarloToso | | | | | | | | | 11 | | | | 11 |
| UberKluger | | | | | | 1 | 7 | 2 | | | | | 10 |
| vors | 1 | 6 | 2 | 1 | | | | | | | | | 10 |
| o-l-a-v | | | | | 1 | | 1 | | 4 | 2 | 2 | | 10 |
| ThomasNieto | | | | | | 3 | | 2 | 4 | 1 | | | 10 |
| UberKluger | | | | | | 1 | 7 | 2 | | | | | 10 |
| matt9ucci | | | 2 | 5 | | | 2 | | 1 | | | | 10 |
| o-l-a-v | | | | | 1 | | 1 | | 4 | 2 | 2 | | 10 |
| ArmaanMcleod | | | | | | | | | 4 | 6 | | | 10 |