-
Notifications
You must be signed in to change notification settings - Fork 40
New Blog Post: Reflections from BOSC 2026: A Event Fellowship Recipient's Story by Neha #180
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
NehaAr
wants to merge
15
commits into
OBF:main
Choose a base branch
from
NehaAr:main
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
15 commits
Select commit
Hold shift + click to select a range
b1dcd03
Create 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 78d38a9
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 136f550
Update author and date in conference post
NehaAr 6a90176
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 40bd582
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 9302fc0
Add files via upload
NehaAr 7c2092f
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 50d8189
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 47760d9
[pre-commit.ci] auto fixes from pre-commit.com hooks
pre-commit-ci[bot] 2fe91f4
Fix cover image URL
peterjc 1314d2b
Update content/posts/2026-08-04-Neha-Bioinformatics-open-source-confe…
NehaAr 7de3ac4
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr f2cce97
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 4b305df
Update 2026-08-04-Neha-Bioinformatics-open-source-conference.md
NehaAr 737b132
[pre-commit.ci] auto fixes from pre-commit.com hooks
pre-commit-ci[bot] File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
43 changes: 43 additions & 0 deletions
43
content/posts/2026-08-04-Neha-Bioinformatics-open-source-conference.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,43 @@ | ||
| --- | ||
| author: Neha | ||
| date: 22026-08-08 | ||
| category: | ||
| - community | ||
| - event-fellowship | ||
| - travel-fellowship | ||
| cover: | ||
| image: /img/2026/2026-08-06-Neha.png | ||
| alt: "poster presentation at BOSC" | ||
|
|
||
| tag: | ||
| - community | ||
| - event-fellowship | ||
| - travel-fellowship | ||
| - bosc | ||
|
|
||
| title: "Reflections from BOSC 2026: An Event Fellowship Recipient's Story" | ||
| url: 2026-08-04-Neha-Bioinformatics-open-source-conference.md | ||
| --- | ||
|
|
||
| **_The_** [**_Open Bioinformatics Foundation (OBF) Event Fellowship program_**](/travel-awards) **_aims to promote diverse participation at events promoting open-source bioinformatics software development and open science practices in the biological research community. Neha,_** _**a PHD student at University of Newcastle, Australia**_, **_was awarded an OBF Event Fellowship to attend_** _**the**_ **_[Bioinformatics Open Source Conference (BOSC) 2026](https://www.open-bio.org/events/bosc-2026/)_**. | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. If you put the photo at the end of this paragraph (with no newline separating it), it will appear on https://www.open-bio.org/blog/. Otherwise, the post will show up there with no image. |
||
|
|
||
| I feel so grateful to have presented my poster, "Realistic Synthetic Data Generation for Biomedical Research and Computational Modeling in Endometrial Cancer," on such a large platform. I learned about [poster.science](https://posters.science/), a platform that could help me improve my poster. | ||
|  | ||
|
|
||
| Taking part in [BOSC 2026 (Bioinformatics Open Source Conference)](https://www.open-bio.org/events/bosc/) was a valuable learning experience. I am grateful to the [Open Bioinformatics Foundation (OBF)](https://www.open-bio.org/) for supporting me through their fellowship, which made it possible for me to attend. It was a unique space where open-source software, biology, and the research community converged in a truly collaborative way. Every year, OBF runs the BOSC flagship meeting to promote community-driven open science as part of the larger ISMB(Intelligent System Molecular Biology) Conference. | ||
|
|
||
|
|
||
| Even though I could not attend in person, the sessions offered valuable technical insights into current trends and challenges in bioinformatics and computational biology. A main theme in several talks was integrating multi-omics data. I learned about different strategies, such as horizontal, vertical, and diagonal integration. Diagonal integration is still a challenging research area because there are no shared anchors. These talks helped me understand how complex it is to combine different types of biological data. | ||
|
|
||
| The conference also introduced me to several computational techniques, like mixOmics, MOFA, and different fusion strategies such as early, intermediate, and late fusion. These methods showed me that integration can happen at different stages of analysis, from combining features to using ensemble techniques for model-level aggregation. | ||
|
|
||
| An additional significant learning experience was attending the BOSC session on **Knowledge Graphs and KG-Registry on 14 July**. The session illustrated how knowledge graphs integrate disparate biological resources by representing relationships among genes, proteins, diseases, pathways, drugs, and other biomedical entities. I was particularly interested in how knowledge graphs address challenges related to broken biological information by helping researchers to reveal concealed connections and formulate new hypotheses. | ||
|
|
||
| The discussion on [**KG-Registry**]( https://kghub.org/kg-registry/docs/intro/ ) also offered important insights into the initiatives designed to improve the discoverability, accessibility, and reuse of the knowledge graph resources within the bioinformatics community. The registry lets researchers identify available knowledge graphs, comprehend their scope and applications, and promote interoperability among different resources. This discussion stressed the key role of open-source infrastructure and community-led initiatives in furthering the FAIR (Findable, Accessible, Interoperable, and Reusable) principles for biological knowledge. | ||
|
|
||
| Besides this, I also learned about tools like **MEDFORD and OBO Foundry** for metadata descriptions. | ||
|
|
||
| Spatial transcriptomics, especially using Visium data, is another fascinating area. This technology lets researchers map gene expression directly onto tissue structures. It will have a big impact on understanding cell niches, where the local environment influences how cells behave and function. | ||
|
|
||
|
|
||
| All things considered, ISMB 2026 and BOSC 2026 were really educational events, and I am thankful to the Open Bioinformatics Foundation for giving me this opportunity. | ||
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
add bosc tag
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
done