Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
29 changes: 29 additions & 0 deletions Marionette/pages/Python Package Catalog.md
Original file line number Diff line number Diff line change
@@ -1,3 +1,32 @@

## Vectorworks 2027
| Package | Package Version | Package OS | VW Version Python Version |
|---------|-----------------|------------|---------------------------|
| numpy-2.5.1-cp314-cp314-win_amd64.whl | 2.5.1 | Windows | 2026/3.14.5 |
| numpy-2.5.1-cp314-cp314-macosx_14_0_x86_64.whl | 2.5.1 | MacOS X X86_64 | 2026/3.14.5 |
| numpy-2.5.1-cp314-cp314-macosx_14_0_arm64.whl | 2.5.1 | MacOS X M1 | 2026/3.14.5 |
| scipy-1.18.0-cp314-cp314-win_amd64.whl | 1.18.0 | Windows | 2026/3.14.5 |
| scipy-1.18.0-cp314-cp314-macosx_14_0_x86_64.whl | 1.18.0 | MacOS X X86_64 | 2026/3.14.5 |
| scipy-1.18.0-cp314-cp314-macosx_14_0_arm64.whl | 1.18.0 | MacOS X M1 | 2026/3.14.5 |
| geopy-2.5.0-py3-none-any.whl | 2.5.0 | Windows | 2026/3.14.5 |
| geopy-2.5.0-py3-none-any.whl | 2.5.0 | MacOS X X86_64 | 2026/3.14.5 |
| geopy-2.5.0-py3-none-any.whl | 2.5.0 | MacOS X M1 | 2026/3.14.5 |
| pillow-12.3.0-cp314-cp314-win_amd64.whl | 12.3.0 | Windows | 2026/3.14.5 |
| pillow-12.3.0-cp314-cp314-macosx_10_15_x86_64.whl | 12.3.0 | MacOS X X86_64 | 2026/3.14.5 |
| pillow-12.3.0-cp314-cp314-macosx_11_0_arm64.whl | 12.3.0 | MacOS X M1 | 2026/3.14.5 |
| plotly-6.9.0-py3-none-any.whl | 6.9.0 | Windows | 2026/3.14.5 |
| plotly-6.9.0-py3-none-any.whl | 6.9.0 | MacOS X X86_64 | 2026/3.14.5 |
| plotly-6.9.0-py3-none-any.whl | 6.9.0 | MacOS X M1 | 2026/3.14.5 |
| pandas-3.0.3-cp314-cp314-win_amd64.whl | 3.0.3 | Windows | 2026/3.14.5 |
| pandas-3.0.3-cp314-cp314-macosx_10_15_x86_64.whl | 3.0.3 | MacOS X X86_64 | 2026/3.14.5 |
| pandas-3.0.3-cp314-cp314-macosx_11_0_arm64.whl | 3.0.3 | MacOS X M1 | 2026/3.14.5 |
| matplotlib-3.11.1-cp314-cp314-win_amd64.whl | 3.11.1 | Windows | 2026/3.14.5 |
| matplotlib-3.11.1-cp314-cp314-macosx_10_15_x86_64.whl | 3.11.1 | MacOS X X86_64 | 2026/3.14.5 |
| matplotlib-3.11.1-cp314-cp314-macosx_11_0_arm64.whl | 3.11.1 | MacOS X M1 | 2026/3.14.5 |
| shapely-2.1.2-cp314-cp314-win_amd64.whl | 2.1.2 | Windows | 2026/3.14.5 |
| shapely-2.1.2-cp314-cp314-macosx_11_0_arm64.whl | 2.1.2 | MacOS X M1 | 2026/3.14.5 |

## Vectorworks 2026
| Package | Package Version | Package OS | VW Version Python Version |
|---------|-----------------|------------|---------------------------|
| numpy-1.22.1-cp39-cp39-win_amd64 | 1.22.1 | Windows | 2025/3.9.2 |
Expand Down