Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-08-24 via gh CLI (update_oss_contributions.py): 562 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 5,634 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 38,763 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 32,813 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,638 | 5 | ||
| managed coding-agents platform | ⭐ 47,374 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 27,585 | 4 | ||
| lightweight personal AI agent | ⭐ 47,312 | 3 | ||
| multi-agent framework | ⭐ 17,626 | 3 | ||
| platform for agentic workflow development | ⭐ 153,291 | 2 | ||
| open-source AI memory system | ⭐ 58,581 | 2 | ||
| visual builder for AI agents | ⭐ 55,386 | 2 | ||
| framework for running agents as production software | ⭐ 41,861 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 27,384 | 2 | ||
| open harness for coding agents | ⭐ 15,495 | 2 | ||
| self-evolving generic agent framework | ⭐ 13,972 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,247 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,554 | 2 | ||
| engineering skills library for coding agents | ⭐ 89,287 | 1 | ||
| multi-agent collaboration space | ⭐ 81,949 | 1 | ||
| tiny deployable coding agent | ⭐ 29,910 | 1 | ||
| persistent memory for coding agents | ⭐ 27,316 | 1 | ||
| terminal-native AI coding agent | ⭐ 26,803 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,294 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 20,109 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,823 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 7,683 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 6,538 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,274 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 3,910 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,161 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,463 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,958 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,047 | 4 | ||
| reusable computer vision tools | ⭐ 49,690 | 3 | ||
| time-series forecasting library | ⭐ 9,501 | 3 | ||
| open-source AI voice studio | ⭐ 51,227 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,462 | 2 | ||
| anomaly detection library | ⭐ 6,077 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 5,902 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,740 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 88,158 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 35,991 | 1 | ||
| open source CLIP implementation | ⭐ 14,082 | 1 | ||
| unified framework for ML on time series | ⭐ 9,961 | 1 | ||
| recommender system engine | ⭐ 9,805 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,881 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 24,770 | 3 | ||
| self-hosted photo and video management | ⭐ 112,471 | 1 | ||
| open-source screen demo recorder | ⭐ 39,885 | 1 | ||
| web scraping and browser automation library | ⭐ 25,477 | 1 | ||
| map-to-poster generator | ⭐ 1,066 | 1 | ||
| WhatsApp CLI | ⭐ 2,705 | 0 |




