Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -81,7 +81,7 @@ Bounds for which the level of available verification is currently at minimal lev
| [44](https://teorth.github.io/optimizationproblems/constants/44a.html) | Maximal number of relevant variables in degree-$d$ Boolean functions | 1.5 | 4.394 |
| [45](https://teorth.github.io/optimizationproblems/constants/45a.html) | Density of odd integers that are the sum of a prime and a power of two | 0.107648 | 0.490180063290061 |
| [46](https://teorth.github.io/optimizationproblems/constants/46a.html) | Fourier restriction constant for the 2-sphere | 3 | $\frac{22}{7}\approx 3.142857$ |
| [47](https://teorth.github.io/optimizationproblems/constants/47a.html) | Centered Hardy-Littlewood maximal constant in dimension $2$ | $\frac{11+\sqrt{61}}{12}\approx 1.5675208$ | 4 |
| [47](https://teorth.github.io/optimizationproblems/constants/47a.html) | Centered Hardy-Littlewood maximal constant in dimension $2$ | $\frac{3}{4}-\frac{\sqrt{2}}{4}+\frac{\sqrt{6}}{2}\approx 1.6211915$ | 4 |
| [48](https://teorth.github.io/optimizationproblems/constants/48a.html) | One-dimensional convex sub-Gaussian comparison constant | $\approx 5.33386$ | $\approx 5.33386$ |
| [49](https://teorth.github.io/optimizationproblems/constants/49a.html) | Erdős–Szemerédi $3$-sunflower-free capacity | >1.551 ($\geq 1.554*$) | $\frac{3}{2^{2/3}} \approx 1.88988$ |
| [50](https://teorth.github.io/optimizationproblems/constants/50a.html) | Approximation ratio for quantum Max Cut | 0.614 | $<1$ (0.5 for product states) |
Expand Down