Skip to content

fix[lang]!: getter types for interfaces - #3961

Closed
charles-cooper wants to merge 5 commits into
vyperlang:masterfrom
charles-cooper:fix/interface-implements
Closed

charles-cooper wants to merge 5 commits into
vyperlang:masterfrom
charles-cooper:fix/interface-implements

Conversation

@charles-cooper

@charles-cooper charles-cooper commented Apr 18, 2024

Copy link
Copy Markdown
Member

What I did

for interface compatibility reasons, apparently InterfaceT reported that its getter signature was AddressT(). this changes the getter signature to the "more correct" InterfaceT.

fix #3954 (comment)
fix #3701 (comment)

How I did it

How to verify it

Commit message

Commit message for the final, squashed PR. (Optional, but reviewers will appreciate it! Please see our commit message style guide for what we would ideally like to see in a commit message.)

Description for the changelog

Cute Animal Picture

Put a link to a cute animal picture inside the parenthesis-->

@codecov-commenter

codecov-commenter commented Apr 18, 2024

Copy link
Copy Markdown

Codecov Report

Attention: Patch coverage is 0% with 1 lines in your changes are missing coverage. Please review.

Project coverage is 58.82%. Comparing base (7d28a50) to head (c3eef76).
Report is 2 commits behind head on master.

❗ Current head c3eef76 differs from pull request most recent head 342f950. Consider uploading reports for the commit 342f950 to get more accurate results

Files Patch % Lines
vyper/semantics/types/module.py 0.00% 1 Missing ⚠️

❗ Your organization needs to install the Codecov GitHub app to enable full functionality.

Additional details and impacted files
@@             Coverage Diff             @@
##           master    #3961       +/-   ##
===========================================
- Coverage   90.81%   58.82%   -31.99%     
===========================================
  Files          98       95        -3     
  Lines       14867    14454      -413     
  Branches     3309     3205      -104     
===========================================
- Hits        13501     8503     -4998     
- Misses        945     5320     +4375     
- Partials      421      631      +210     

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

@charles-cooper
charles-cooper force-pushed the fix/interface-implements branch from c3eef76 to 342f950 Compare May 1, 2024 19:41
@github-actions

Copy link
Copy Markdown

Gas Changes

No changes detected.

Summary

  • Total tests measured: 560
  • Changed: 0
  • Regressions (gas up): 0
  • Improvements (gas down): 0
  • New tests: 0
  • Deleted tests: 0
  • Newly failing: 0
  • Newly passing: 0

@github-actions

Copy link
Copy Markdown

📊 Bytecode Size Changes (venom)

No changes detected.

Full bytecode sizes

Contract legacy-O2 legacy-Os -O2 -O3 -Os
curvefi/legacy/CurveStableSwapMetaNG.vy 24952 23578 20309 19555 19002
curvefi/amm/stableswap/meta_implementation/meta_implementation_v_700.vy 23610 22805 20230 19166 18919
curvefi/amm/stableswap/implementation/implementation_v_700.vy 24962 23769 19601 18789 18371
curvefi/legacy/CurveStableSwapNG.vy 24473 23298 19158 18392 17984
curvefi/amm/tricryptoswap/implementation/implementation_v_200.vy 20724 19959 17563 17045 16637
curvefi/amm/twocryptoswap/implementation/implementation_v_210.vy 17634 16894 15264 14665 14333
yearnfi/VaultV3.vy 19972 19063 14968 14047 13496
curvefi/legacy/CurveCryptoSwap2.vy 18947 18382 14924 14434 14259
yearnfi/VaultV2.vy 16676 15763 13365 12573 12156
curvefi/amm/stableswap/factory/factory_v_100.vy 14558 13978 12110 10918 11018
curvefi/gauge/child_gauge/implementation/implementation_v_110.vy 12338 11561 10043 9386 8997
curvefi/gauge/child_gauge/implementation/implementation_v_100.vy 12017 11249 9774 9124 8738
curvefi/amm/stableswap/views/views_v_120.vy 12784 12368 9744 9121 9332
curvefi/amm/tricryptoswap/math/math_v_200.vy 11189 11126 9012 7960 8153
curvefi/legacy/CurveCryptoMathOptimized3.vy 11188 11125 9011 7960 8153
curvefi/gauge/child_gauge/implementation/implementation_v_020.vy 10665 9947 8870 8284 7898
curvefi/registries/metaregistry/metaregistry_v_110.vy 7590 6732 6523 5742 5635
curvefi/helpers/router/router_v_110.vy 6717 6717 6505 5987 6289
curvefi/amm/tricryptoswap/views/views_v_200.vy 7821 7776 6291 6071 6225
curvefi/helpers/stable_swap_meta_zap/stable_swap_meta_zap_v_100.vy 7302 7067 6201 5714 5934
curvefi/amm/twocryptoswap/views/views_v_200.vy 6991 6946 5872 5666 5806
curvefi/registries/metaregistry/registry_handlers/stableswap/handler_v_110.vy 6633 6259 5722 4877 5427
curvefi/amm/twocryptoswap/math/math_v_210.vy 6800 6800 5506 5012 5039
curvefi/amm/twocryptoswap/factory/factory_v_200.vy 5540 5252 4839 4019 4153
curvefi/amm/tricryptoswap/factory/factory_v_200.vy 5246 5021 4712 3999 4129
curvefi/gauge/child_gauge/factory/factory_v_201.vy 4844 4547 4155 3869 3705
curvefi/registries/metaregistry/registry_handlers/tricryptoswap/handler_v_110.vy 4241 3939 3761 3410 3472
curvefi/registries/metaregistry/registry_handlers/twocryptoswap/handler_v_110.vy 4186 3884 3701 3281 3359
curvefi/gauge/child_gauge/factory/factory_v_100.vy 4183 3914 3636 3312 3139
yearnfi/VaultFactory.vy 3765 3617 3157 2257 2562
curvefi/registries/address_provider/address_provider_v_201.vy 2973 2782 2631 2427 2339
curvefi/helpers/rate_provider/rate_provider_v_101.vy 3260 3260 2598 2326 2359
curvefi/amm/stableswap/math/math_v_100.vy 3067 3046 2442 2237 2293
curvefi/helpers/rate_provider/rate_provider_v_100.vy 2847 2841 2326 2007 2027
curvefi/helpers/deposit_and_stake_zap/deposit_and_stake_zap_v_100.vy 2322 2316 1883 1712 1771
curvefi/governance/relayer/taiko/relayer_v_001.vy 2068 2064 1766 1545 1593
curvefi/governance/relayer/polygon_cdk/relayer_v_101.vy 1556 1523 1554 1348 1371
curvefi/governance/relayer/arb_orbit/relayer_v_101.vy 1266 1262 1253 1077 1126
curvefi/governance/relayer/op_stack/relayer_v_101.vy 1186 1182 1194 1025 1067
curvefi/governance/relayer/not_rollup/relayer_v_100.vy 1168 1153 1185 1022 1048
curvefi/governance/vault/vault_v_100.vy 964 941 873 834 850
curvefi/governance/relayer/relayer_v_100.vy 496 496 593 490 503
curvefi/governance/agent/agent_v_100.vy 541 541 425 397 401
curvefi/governance/agent/agent_v_101.vy 541 541 425 397 401

@Sporarum

Copy link
Copy Markdown
Collaborator

Superceded by #5228

@Sporarum Sporarum closed this Aug 28, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

implements does not respect public getter of interface type VIP: disallow the use of self as an address

3 participants