I turn complex ideas into working products: AI agents, full-stack applications, automation systems, trading-intelligence tools, private-by-design utilities, and high-impact interfaces.
I am the founder of EDGE | AGENCY and the person behind this portfolio. The repositories below are not just ideas: they show how I plan a system, create the interface and backend, connect AI and data services, define the controls, and document how the product should work in the real world.
| What I can build | Proof in this portfolio |
|---|---|
| Full-stack AI products | BuizAgents, JARVIS Neural Console, QuantumSignal Engine, Crypto Trade Pro, and API Scout Explorer. |
| Agent and multi-agent systems | JARVIS Department Agent, Swarms on Edge, OpenManus Swarm, and TraceForge. |
| Automation, CRM, and growth systems | n8n Automations, GHL Pro MCP, EliteLeads, and ReachAI. |
| Trading intelligence and risk-aware UX | QuantumSignal, EDGE Capital Crypto TradeBot, Crypto Trade Pro, and TradeOS. |
| Security, privacy, and controlled execution | ModelDock USB, Threadlight, Client API Vault Relay, and Warrantly. |
| 3D, visual systems, and premium product UI | JARVIS Neural Console, SPLATwalk, and Visionary3D Studio. |
The work I am most proud to show starts here. These projects demonstrate not only technical range, but also product judgment: data boundaries, scoped integrations, human approvals, auditability, and systems that feel like products rather than demos. BuizAgents leads this collection as a full autonomous business-agent workspace built around multi-agent orchestration, execution modes, and controlled connections.
Private R&D track: Aureon Whale Board and HiVE Trader extend this work into whale intelligence, controlled trading operations, multi-agent trading workflows, premium product design, and provider-gated launch readiness. The source stays private; the product thinking and systems capability are part of my portfolio.
Trading-software boundary: These repositories are research, analytics, simulations, paper-trading, and product-development work. They are not investment advice, performance claims, or a recommendation to trade.
Status guide: means a tagged public release is available.
means a documented project, public workflow library, or usable product surface.
marks active builds.
marks frameworks, specifications, and references.
marks early or deliberately minimal public work.
| Project | What to expect | State |
|---|---|---|
| JARVIS Neural Console | Interactive 3D, voice-enabled operator console with browser controls and safe high-level traces. | |
| JARVIS Department Agent | FastAPI service for bounded department managers, approval gates, n8n contracts, and local voice-ready responses. | |
| BuizAgents | Full autonomous business-agent workspace with multi-agent modes, execution pipelines, and controlled integrations. | |
| ClawPilot Command Center | Browser-side OpenClaw command center for context capture, scope review, and confident execution. | |
| ModelDock USB | Portable local-LLM operations platform with review controls, audit trails, and recovery utilities. | |
| Jarvis Edge | Distributed executive AI command-center architecture with supervised operational workers. | |
| Swarms on Edge | MCP orchestrator for routing and scaling agent swarms across local, cloud, and edge environments. | |
| OpenManus Swarm | Containerized six-role swarm with a fleet API and EDGE terminal dashboard. | |
| Nexus Prime | Node-based automation platform with a visual workflow builder. |
| Project | What to expect | State |
|---|---|---|
| n8n Automations | Mega-vault of AI prompts, templates, startup resources, and enterprise n8n automation workflows. | |
| EDGE Agency Automations for n8n | Flagship workflow blueprints for multi-agent operations, automation, and sales-development systems. | |
| Edge Automation Portfolio | Collection of 73+ n8n workflows across lead generation, real estate, e-commerce, content, and service operations. | |
| GHL Pro MCP | GoHighLevel MCP server for lead scoring, pipeline analytics, and outreach workflows. | |
| EliteLeads | AI-driven prospecting and multi-channel enrichment system. | |
| ReachAI | Desktop application for AI-assisted email outreach, Google Sheets sync, lead management, and campaigns. | |
| MOE the CMO | AI chief-marketing-officer landing-page concept. | |
| Bot-O-Matic | Gamified platform for creating, vending, and managing custom AI chatbots. | |
| AI Voice Calling Agent | Public AI Studio application starter for a voice-calling agent experience. | |
| Vapi AI Customer Service Agent | Customer-service voice-agent codebase. | |
| CallScheduler | Scheduling application codebase. | |
| Buizagents | Business-agent application prototype. | |
| My Workflow Project | JSON workflow organization and support repository. |
Research, data, simulation, and software systems—not investment advice or a recommendation to trade. Project documentation should be read alongside the repository’s risk notices and implementation boundaries.
| Project | What to expect | State |
|---|---|---|
| QuantumSignal Engine | Local-first crypto research dashboard with paper-trading, pattern-analysis, and simulation features. | |
| QuantumSignal Engine Pages | Public static showcase for the QuantumSignal research dashboard. | |
| Crypto Trade Pro | Risk-gated trading-operations surface for research, strategy lifecycles, and reviewable state. | |
| EDGE Capital Crypto TradeBot | Market-data, backtesting, AI-assisted analysis, risk configuration, and persistent-records research platform. | |
| TradeOS | Autonomous trading and asset-allocation operating-system concept with multi-agent risk modeling. |
| Project | What to expect | State |
|---|---|---|
| Threadlight Chrome Extension | Privacy-first extension that builds a local knowledge graph from pages you intentionally capture. | |
| Client API Vault Relay Chrome Extension | Manifest V3 extension with encrypted local API vaulting, origin approvals, and source-attributed provider discovery. | |
| API Webhook Vault Extension | Secure extension for API keys, webhooks, usage tracking, and cost monitoring. | |
| API Scout | Local-first catalog and command-line tool for finding free APIs and free-tier LLM providers. | |
| API Scout Explorer | Interactive explorer for source-linked public APIs and free-tier LLM routes. |
| Project | What to expect | State |
|---|---|---|
| TraceForge | Auditable AI framework built around structured inference, confidence thresholds, and human review. | |
| DSER Agent Framework | Evidence-reconciliation framework for provenance-aware agent memory and action. | |
| Warrantly | Runtime for evidence-backed, authority-scoped agent actions. | |
| Relay Protocol | Compact message dialect for internal agent swarms and n8n workflows. | |
| Foundation Agent Architecture | Cognitive-architecture blueprint for production-grade agent systems. | |
| Multi-Agent Orchestration | Architecture and engineering blueprint for reliable multi-agent systems. | |
| EDGE Agency AI Governance | Governance materials for clearer boundaries, review paths, and operational accountability. | |
| Content Agent Operating System | Field guide for controlled, evidence-driven content operations. | |
| Creative Research Studio | Source-grounded workflow for research, visual direction, product creation, and delivery. | |
| EDGE Agency Skills | Curated collection of agent skills and implementation resources. | |
| Awesome Generative AI 1000 | Curated directory of generative-AI and software frameworks. | |
| Real Estate Agent Framework | Domain framework for real-estate agent systems. | |
| CS360 Starter Bundle | Agent-development starter bundle with references, quick-start guides, and examples. |
| Project | What to expect | State |
|---|---|---|
| SPLATwalk | Focused dark-mode environment for exploring 3D Gaussian Splats. | |
| Visionary3D Studio | Conversational 3D-asset and animation workflow combining Langflow and Blender LLM processes. | |
| Automation Legends Starter | Starter surface for a controlled-automation pattern suite. | |
| Evidence-First Triage | Automation control-pattern module focused on evidence-first triage. | |
| Approval Boundary | Automation control-pattern module for explicit approval gates. | |
| Recovery Runbook | Automation control-pattern module for recovery and operational continuity. | |
| DROP Bot | Public application prototype and implementation workspace. | |
| Nyra | Early-stage public incubation repository. | |
| EDGE Agency Portfolio | Public portfolio shell reserved for a future standalone showcase. |
Every repository is meant to stand on its own. Where systems connect, the integration boundary should remain visible: interfaces collect and display scoped information, services return bounded responses, and automation or execution layers require deliberate authorization. Private client work and experimental internal repositories are intentionally not listed here.
Explore the category that matches the problem—not just the repository with the loudest name. This front page is versioned in EdgeAgent/EdgeAgent.
